June 30, 2025 08:00

Valletta Union
73-69
BC Birgu 1971

| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Valletta Union | 10 | 0 | 708 | 625 | 83 |
| 2 | BC Birgu 1971 | 9 | 1 | 703 | 614 | 89 |
| 3 | Limestone Five | 6 | 4 | 668 | 650 | 18 |
| 4 | Harbour Flux | 5 | 5 | 701 | 664 | 37 |
| 5 | Gozo Unit 66 | 0 | 10 | 608 | 706 | -98 |
| 6 | Senglea Sentinels | 0 | 10 | 594 | 723 | -129 |










| Round 1 | Round 2 |
|---|---|
| Valletta Union | |
June 27, 2025 74-68 ![]() | |
| Valletta Union | |
June 30, 2025 73-69 ![]() | |
| Harbour Flux | |
| BC Birgu 1971 | |
June 27, 2025 69-64 ![]() | |
| BC Birgu 1971 | |
| Limestone Five |
